SCA Championship Results 2010
Final points and positions in the 2010 SCA Championship
Cartie Championship | |||||
Pos. | Team | Total | |||
1 | Alford | 6 | 6 | 7 | 19 |
2 | Team Rooket | 4 | 7 | 7 | 18 |
3 | Crockle | 7 | 5 | 4 | 16 |
4 | Pist'N Broke | 5 | 0 | 5 | 10 |
5 | Old School Racers | 3 | 0 | 0 | 3 |
Gravity Sidecar Championship | |||||
Pos. | Team | Border Bogie Challenge | Catterline Cartie Challenge | Cairngorm Soapbox Extreme | Total |
1 | The Cheats | 7 | 7 | 7 | 21 |
2 | Team Weasel | 6 | 6 | 0 | 12 |
3 | OGR | 5 | 0 | 6 | 11 |
- 7007 reads